You are here : Market Info Derivative
     
 
Exp Date Open Int. OI Chg%
 26/04/12 336,850 45.29
 29/03/12 2,580,300 1.63
 23/02/12 22,525,100 2.86
 
   
Underlying Expiry Date LTP Chg%
PIRHEALTH 29/03/2012 436.10 11.95%
3IINFOTECH 23/02/2012 18.50 11.78%
ORCHIDCHEM 23/02/2012 194.70 11.38%
ORCHIDCHEM 29/03/2012 195.20 10.91%
Underlying Expiry Date LTP Chg%
GODREJIND 29/03/2012 0.00 -100.00%
RCOM 26/04/2012 95.15 -6.76%
IVRCLINFRA 26/04/2012 56.45 -3.34%
EKC 23/02/2012 39.15 -3.33%
04 Feb, 2012 06:03 View All
 
 
   
Symbol Expiry Date Traded Volume Open Int.
UNITECH 23/02/2012 42,488,000 48568
RCOM 23/02/2012 34,624,000 24380
JPASSOCIA 23/02/2012 33,380,000 32020
ALOKTEXT 23/02/2012 30,041,000 82005
04 Feb, 2012 06:03 View All
 
 
Nifty 5,325.85 55.95
 
Instrument: Symbol:
Expiry Date: Option Type:
Strike Price:
 (Rs.in Cr) 04-Feb-12
Details Buy Sell Net Open int.
 Index Futures 2,074 1,745 329 11,825
 Index Options 17,188 16,283 905 33,900
 Stock Futures 2,830 2,234 597 26,975
 Stock Options 1,052 1,060 -8 1,138
Total 23,143 21,321 1,822 73,839