You are here : Market Info Derivative
     
 
Exp Date Open Int. OI Chg%
 30/09/10 1,516,500 8.94
 26/08/10 26,158,650 24.15
 
   
Underlying Expiry Date LTP Chg%
ORIENTBANK 30/09/2010 392.35 8.50%
PETRONET 26/08/2010 92.30 7.70%
PETRONET 30/09/2010 87.00 7.14%
TTML 26/08/2010 22.95 6.50%
Underlying Expiry Date LTP Chg%
PATNI 30/09/2010 475.00 -8.12%
TV-18 30/09/2010 79.50 -8.09%
ABGSHIP 30/09/2010 245.00 -7.39%
TATACOMM 30/09/2010 273.30 -4.97%
30 Jul, 2010 12:26 View All
 
 
   
Symbol Expiry Date Traded Volume Open Int.
IFCI 26/08/2010 92,420,000 92536
ISPATIND 26/08/2010 50,182,000 83600
SUZLON 26/08/2010 40,128,000 78456
TTML 26/08/2010 35,685,000 25299
30 Jul, 2010 12:26 View All
 
 
Nifty 5,408.90 11.35
 
Instrument: Symbol:
Expiry Date: Option Type:
Strike Price:
 (Rs.in Cr) 30-Jul-10
Details Buy Sell Net Open int.
 Index Futures 5,782 6,521 -739 18,760
 Index Options 6,833 4,474 2,359 63,798
 Stock Futures 8,279 8,938 -658 35,156
 Stock Options 38 151 -112 1,605
Total 20,933 20,084 850 119,319