Please click here to view NSE ticker Please click here to view BSE ticker  >> +1  << -1 Detach
  
     
Name LTP Chg Chg(%)
Aashee Info 50.00 42.50 566.67
Syncom Heal 16.68 2.78 20.00
Tricom Indi 13.81 2.29 19.88
Jenson & Ni 3.93 0.65 19.82
Sanghvi For 33.50 5.50 19.64
*(delayed Feeds) more..
Sensex jumps 4.4% in 4 days on strong January services, manufacturing data
Post Market
Market tried to go lower but the 5400 level seems to have been well defen..
My Technical Analysis more..
                 
Scheme 1 Yr 3 Yr 5 Yr Since
Launch
SBI Magnum SFU 16.52 47.26 6.67 21.95
Reliance Pharm 3.08 46.86 21.84 25.06
Reliance Pharm 3.08 46.86 21.84 25.06
ICICI Pru Disc -2.44 43.56 12.11 13.17
DSP BR Micro-C -3.01 42.7 NA 8.28
Returns (per year) from Mutual Fund Schemes since inception
more..