Please click here to view NSE ticker Please click here to view BSE ticker  >> +1  << -1 Detach
  
     
Name LTP Chg Chg(%)
MMTC 1839.35 326.28 21.56
Umang Dairi 21.60 3.60 20.00
Visesh Info 8.10 1.35 20.00
McDowell Ho 149.90 24.95 19.97
Vista Pharm 13.59 2.26 19.95
*(delayed Feeds) more..
Market ekes out small gains; RIL slides
Post Market
17 Nifty stocks are supposed to be announcing results this week. Normally..
My Technical Analysis more..
                 
Scheme 1 Yr 3 Yr 5 Yr Since
Launch
Reliance Pharm 85.7 25.98 28.99 31.01
Reliance Pharm 85.7 25.98 28.99 31.01
Franklin Pharm 73.89 25.11 20.81 17.51
SBI Magnum SFU 58.23 24.91 17.71 13.02
Reliance Banki 50.97 24.81 24.82 36.32
Returns (per year) from Mutual Fund Schemes since inception
more..